Cal Poly Career Services has opportunities for you to strengthen your company branding, visibility and relationships with the Cal Poly community. We have enhanced sponsorship packages that will maximize your recruiting strategies with Cal Poly talent. Additionally, we are allotting 10% of each sponsorship to diversity and inclusion programs and services for underrepresented students.
Questions? Contact us at: 805-756-2588 | cspartners@calpoly.edu
PROGRAM LEVELS | PLATINUM | gold | silver | Non-Profit |
---|---|---|---|---|
Annual Sponsorship | $10,000 | $5,000 | $3,000 | $2,000 |
Recruiting | ||||
Early registration for preferred campus interviews dates | ✓ | ✓ | ✓ | ✓ |
Complimentary information sessions (per year) | ✓ 3 | ✓ 2 | ✓ 1 | ✓ 1 |
Employer Partnerships staff consulting – recruiting strategies | ✓ | ✓ | ✓ | ✓ |
Complimentary parking spaces during campus interviews | ✓ | |||
Direct targeted email blast | ✓ | ✓ | ✓ | ✓ |
Career Fairs | ||||
Early registration for all Career Fairs | ✓ | ✓ | ✓ | ✓ |
Complimentary registration to Career Fairs (events per year) | ✓ 3 | ✓ 2 | ✓ 1 | ✓ 1 |
Employer representatives for Career Fairs (per year) | ✓ 12 | ✓ 5 | ✓ 3 | ✓ 3 |
Priority reservations for next day Career Fair interviews | ✓ | ✓ | ✓ | ✓ |
Premier table location at Career Fairs | ✓ double table | ✓ single table | ||
Complimentary metered parking at Career Fairs | ✓ | |||
Connections | ||||
Priority invitation to serve as panelist or industry expert | ✓ | ✓ | ✓ | ✓ |
Personalized Career Services support (i.e. campus community referral) | ✓ | ✓ | ✓ | ✓ |
Virtual Chats – an online venue in which employers can connect with students | ✓ | ✓ | ✓ | ✓ |
Specialized event to target student candidates (per year) | ✓ 1 | |||
Host Instagram Live takeover | ✓ | |||
Customize Resume Book (limited to 1 per quarter valued at $450) upon request | ✓ | |||
Branding & Visibility | ||||
Recognition through Career Services lobby screens, social media outlets, website, MustangJOBS, event marketing materials and publications | ✓ | ✓ | ✓ | ✓ |
Event banner displayed at all major events to promote your company | ✓ | ✓ | ✓ | ✓ |
Access to Career Fair Resume Book | ✓ unlimited | ✓ 2 | ||
Branded give-a-ways (you supply, we distribute to students) | ✓ | |||
Company/organization spotlight on Career Services website | ✓ | |||
Highlight jobs and internships on Career Services online platform | ✓ | |||
Access to search students in MustangJOBS | ✓ |
Next Step:
Contact us to become a sponsor:
805-756-2588 | cspartners@calpoly.edu | careerservices.calpoly.edu/sponsorship
Melinda McCann | 805-756-2107 | mmmccann@calpoly.edu
Soukita Thipsouvanh | 805-756-6094 | thipsouv@calpoly.edu